KU social media directory
This directory includes official accounts representing the University of Kansas and its schools, units, and organizations. To have your official account considered for this directory, please review this information on starting an account, as well as this information on platform-specific best practices.
Unit name Sort descending | YouTube | TikTok | ||||
---|---|---|---|---|---|---|
A.R Dykes Library (KUMC) | ||||||
Academic Access Achievement Center | ||||||
Achievement and Assessment Institute | ||||||
Admissions, Office of | ||||||
Aerospace Engineering | ||||||
African and African American Studies | ||||||
Alumni Association | ||||||
Alumni Association (KUMC) | ||||||
Alzheimer's Disease Center (KUMC) | ||||||
Ambler Student Recreation Center | ||||||
American Studies | ||||||
Applied Behavioral Science | ||||||
Applied English Center | ||||||
Area Health Education Center (KUMC) | ||||||
Army ROTC | ||||||
Athletics Department | ||||||
ATLAS (Accessible Teaching, Learning and Assessment Systems) | ||||||
Audio Reader Network | ||||||
Biodiversity Institute & Natural History Museum | ||||||
Cancer Center (KUMC) | ||||||
Center for Civic and Social Responsibility | ||||||
Center for East Asian Studies | ||||||
Center for Global and International Studies | ||||||
Center for Online and Distance Learning | ||||||
Center for Public Partnerships and Research | ||||||
Center for Remote Sensing of Ice Sheets | ||||||
Center for Research on Learning | ||||||
Center for Russian, East European & Eurasian Studies (CREES) | ||||||
Center for Sustainability | ||||||
Center for the Study of Science Fiction | ||||||
Center for Undergraduate Research | ||||||
CEOP (Center for Educational Opportunity Programs) | ||||||
CMR (Center for Montessori Research) | ||||||
College of Libral Arts and Sciences (CLAS) | ||||||
College Office of Graduate Affairs | ||||||
Community Tool Box | ||||||
Counseling and Psychological Services (CAPS) | ||||||
CPPR (Center for Public Partnerships & Research) | ||||||
Department of Anthropology | ||||||
Department of Art History | ||||||
Department of Chemistry | ||||||
Department of Clinical Child Psychology | ||||||
Department of Communication Studies | ||||||
Department of Curriculum and Teaching | ||||||
Department of Dance | ||||||
Department of English | ||||||
Department of Family and Community Medicine | ||||||
Department of Geography | ||||||
Department of Geology | ||||||
Department of Health Information Management | ||||||
Department of Health, Sport, and Exercise Sciences (HSES) | ||||||
Department of Molecular Biosciences | ||||||
Department of Philosophy | ||||||
Department of Physics & Astronomy | ||||||
Department of Political Science | ||||||
Department of Psychology | ||||||
Department of Slavic Langauges and Literatures | ||||||
Department of Sociology | ||||||
Department of Spanish and Portuguese | ||||||
Department of Special Education | ||||||
Department of Theatre | ||||||
Department of Urban Planning | ||||||
Diabities Institute (KUMC) | ||||||
Dining Services | ||||||
Division of Infectious Diseases | ||||||
Dole Institute | ||||||
Emily Taylor Center for Women and Gender Equity | ||||||
Endowment | ||||||
Environmental Studies | ||||||
Film and Media Studies | ||||||
Global Awareness Program Group | ||||||
Graduate Studies | ||||||
Hall Center for the Humanities | ||||||
Haskell Indian Nationals University | ||||||
Higher Education Administration | ||||||
Hilltop Child Development Center | ||||||
Honors Program | ||||||
Human Resources | ||||||
Indigenous Studies | ||||||
Information and Telecommunication Technology Center (ITTC) | ||||||
Information and Telecommunication Technology Center (ITTC) | ||||||
Information Technology | ||||||
Institute for Digital Research in the Humanities | ||||||
Institute for Policy & Social Research | ||||||
Intercampus Program in Communication Disorders | ||||||
International Admissions | ||||||
International Student Services | ||||||
Jayhawk Esports | ||||||
Jayhawk Esports | ||||||
Jewish Studies | ||||||
Juniper Gardens | ||||||
Kansas Biological Survey | ||||||
Kansas Board of Regents | ||||||
Kansas Center for Autism and Research Training | ||||||
Kansas Enrichment Network | ||||||
Kansas Geological Survey | ||||||
Kansas IDeA Network of Biomedical Research Evaluation Excellence | ||||||
Kansas IDeA Network of Biomedical Research Excellence (K-INBRE) | ||||||
Kansas NSF EPSCoR | ||||||
Kansas Public Radio | ||||||
Kansas Union | ||||||
Kidney Institute | ||||||
KJHK 90.7 FM | ||||||
KPR Info | ||||||
KU Bookstore | ||||||
KU Edwards Campus | ||||||
KU GEAR UP Kansas City | ||||||
KU GEAR UP Topeka | ||||||
KU Greek Life | ||||||
KU Greek Life | ||||||
KU Libraries | ||||||
KU School of the Arts | ||||||
KU Sports Management | ||||||
KU TRIO EOC (both programs) | ||||||
KU TRIO Math & Science Center | ||||||
KU TRIO McNair Scholars Program | ||||||
KU TRIO SES & STEM | ||||||
KU TRIO Talent Search | ||||||
KU TRIO Upward Bound / UBMS-LT | ||||||
KU TRIO Veterans Upward Bound | ||||||
Landon Center on Aging | ||||||
Legal Services for Students | ||||||
Lied Center | ||||||
Life Span Institute | ||||||
Marching Jayhawks | ||||||
Marching Jayhawks | ||||||
Medical Center | ||||||
Medical Center | ||||||
Middle East Studies | ||||||
Middle East Studies | ||||||
Midwest Cancer Alliance | ||||||
Midwest Cancer Alliance | ||||||
Mini College | ||||||
Mini College | ||||||
Monarch Watch | ||||||
Monarch Watch | ||||||
Museum Studies Program | ||||||
Museum Studies Program | ||||||
Office of First Year Experience | ||||||
Office of Multicultural Affairs | ||||||
Office of Student Abroad | ||||||
Office of the Registrar (KUMC) | ||||||
Osher Lifelong Learning Institute | ||||||
Paleontological Institute | ||||||
Parking | ||||||
Parkinson's Disease and Movement Disorder Center | ||||||
Physical Therapy and Rehabilition Science | ||||||
Provost Office | ||||||
Public Management Center | ||||||
Public Safety Office | ||||||
Research and Training Center on Independent Living | ||||||
Rural Health Education and Services | ||||||
School of Arch, Design, and Planning | ||||||
School of Business | ||||||
School of Education | ||||||
School of Engineering | ||||||
School of Health Professions | ||||||
School of Journalism | ||||||
School of Law | ||||||
School of Medicine | ||||||
School of Medicine (Wichita) | ||||||
School of Music | ||||||
School of Nursing | ||||||
School of Pharamacy | ||||||
School of Public Affairs and Administration | ||||||
School of Social Welfare | ||||||
Spencer Museum of Art | ||||||
Step Up | ||||||
Student Advisory Board | ||||||
Student Endowment Board | ||||||
Student Involvement and Leadership Center | ||||||
Student Union Activities | ||||||
The Big Event at KU | ||||||
The Center for Community Outreach | ||||||
The Commons | ||||||
The Debruce Center | ||||||
The Kansan | ||||||
The University of Kansas | ||||||
Transit | ||||||
Transition to Postsecondary Education | ||||||
TRIO Supportive Educational Services | ||||||
TRIO Talent Search | ||||||
Undergraduate Advising Center | ||||||
University Career Center | ||||||
University of Kansas Hospital | ||||||
University Press of Kansas | ||||||
Veterans Upward Bound | ||||||
Visual Art | ||||||
Wichita KU Bookstore | ||||||
Women, Gender and Sexuality Studies | ||||||
Writing Center |